news.
News Sites/ RSS Feeds to these sites:
News we should be aware of.
GoDaddy Negotiating MMX
.com price increase Sept 1.
Similar to this page: on DNJ News
Important Recent Domain Sales, Highs of the Week/ Month
Highest Reported Domain Sales – Mon. July 19, 2021 – Sun. Aug. 1, 2021
Domain | Sold For | Where Sold | |
1. | IS.com | $1,950,000 | Pvt Sale |
2. | AVA.com | $792,000 | GoDaddy |
3. | LiveWire.com | $632,500 | GoDaddy |
4. | Monero.com | $316,250 | GoDaddy |
5. | Unchained.com | $174,999 | GoDaddy |
6. | Dealmaker.com | $168,000 | Pvt Sale |
7. | Verano.com | $115,000 | GoDaddy |
8. | Terry.com | $114,000 | GoDaddy |
9. | Aquilius.com | $102,000 | GoDaddy |
10. tie | Starfire.com | $96,000 | GoDaddy |
10. tie | UBeauty.com | $96,000 | GoDaddy |
GoDaddy has released a list of their top 20 domain sales for the month of February 2021. (Posted July 28, 2021)